Tag # | Branch | Vendor | Type | Model Number | Serial Number | Description | Condition | Price |
---|---|---|---|---|---|---|---|---|
164 | Mansfield | Trane | Air Handler | GAM5B0C48M41EAB | 19212MRR1V | 4.0T HI-EFF AIR HANDLER | FRONT PANEL , TOP LEFT CORNER DENTED | $750 |
306 | Randolph | Ameristar | Coil | M4AC3024B1000NA | 191620462M | 2.0T 13 SEER AC CONDENSER | BIG DENT TOP RIGHT | $325 |
308 | Randolph | Trane | Coil | 4TTR3024H1000N | 19322PR9BF | 2.0T 13 SEER AC CONDENSER | MANY DENTS-FRONT, TOP, LEFT | $475 |
2114 | Westbrook, ME | Trane | Coil | 4TTR6030J1000A | 20395RAA5G | 2.5T 16 SEER AC CONDENSER | FRONT PANEL TOOK A BIG HIT AT BOTTOM-COIL GOOD | $725 |
2722 | CDW | American Standard | Coil | TTA120H300A | 17273LT5YA | 10.0T DUAL CIRCUIT CONDENSER 230/3 | BRAND NEW OUT OF BOX | $1,500 |
2794 | Wilmington | Trane | Coil | 4TTR3030H10000N | 18321NNWAF | 2.5T 13 SEER AC CONDENSER | BASED PAN CRACKED - LEFT SIDE PANEL DENTED | $500 |
3010 | Mansfield | Mitsubishi | Coil | PUY-A18NKA7 | 8ZU9725A | 1.5T AC CONDENSER | RIGHT SIDE PANEL PUSHED IN | $300 |
3019 | Mansfield | Trane | Air Handler | GAM5B0C48M41EAB | 19205L271V | 4.0T CONV AH HI-EFF MOTOR | DAMAGE TOP FRONT RIGHT CORNER | $750 |
3051 | Hyannis | Mitsubishi | Coil | MUFZKJ09NAHZ | 66C00520 | .75T HYPERHEAT CONDENSER | MINOR CABINET DAMAGE | $600 |
3111 | Westbrook, ME | Trane | Air Handler | TEM4A0C60S51SB | 20391MRG3V | 5.0T CONVERTIBLE AIR HANDLER | MULTIPLE DENTS-SIDE AND BOTTOM | $450 |
3112 | Westbrook, ME | Trane | Air Handler | TEM4A0C37S31SBA | 20374NT93V | 3.0T CONVERTIBLE AIR HANDLER | DENTED ON BOTTOM OF ONE SIDE PANEL | $525 |
3128 | Randolph | Trane | Air Handler | TEM4A0C37S31SB | 2004760T3V | 3.0T CONV AIR HANDLER | OUT OF BOX-SCRATCHES & MINOR DENTS | $550 |
3136 | Manchester, NH | Mitsubishi | Air Handler | MLZ-KP09NA-U1 | 03A2826B | .75T CEILING CASSETTE AIR HANDLER | SMALL CABINET DENT | $500 |
3138 | Manchester, NH | American Standard | Furnace | S8X2B080M4PSCA | 212433WAHG | 80% 2S MULTIPOS GAS FURNACE | OUT OF BOX-NO DAMAGE | $1,200 |
3140 | Manchester, NH | American Standard | Coil | 4TXCB004DS3HCB | 210937C6CV | 3.0T CONVERTIBLE CASED COIL | OUT OF BOX-INSTALLED & REMOVED-NOT PIPED | $400 |
3162 | Hudson, NH | Mitsubishi | Coil | MUZ-GL18NA | 1004997T | 1.5T HP CONDENSER | FIN DAMAGE TO COIL IN BACK | $950 |
3163 | Hudson, NH | Mitsubishi | Coil | MXZ-5C42NAHZ2 | 1XU05564A | 5 ZONE 3.5T HYPERHEAT CONDENSER | SMALL DENT ON LEFT-SCRATCH ON REAR PANEL | $3,250 |
3164 | Hudson, NH | Mitsubishi | Coil | MXZ-5C42NA2-U1 | 1X906785 | 5 ZONE 3.5T NON-HYPERHEAT COND | DENTED ON BOTH LEFT AND RIGHT SIDE PANELS | $2,250 |
3165 | Hudson, NH | American Standard | Coil | 4TXCB006DS3HCCA | 22261Y4RBG | 3.0-3.5T CONVERTIBLE CASED COIL | DENT IN TOP RIGHT SIDE | $400 |
3205 | Mansfield | Trane | Coil | 4TTR6018J1000B | 21145L113F | 1.5T 16 SEER AC CONDENSING UNIT | OUT OF BOX-A COUPLE SMALL DENTS ON TOP | $800 |
3206 | Mansfield | American Standard | Furnace | S8X1B080M4PSBA | 204632DNHG | 80% 1S MULTIPOS GAS FURNACE | DENT ON BACK LEFT SIDE NEAR TOP | $650 |
3208 | Mansfield | Mitsubishi | Coil | MUZFS18NA-U1 | 1003747T | 1.5T HYPERHEAT HP CONDENSER | COIL PUSHED IN | $850 |
3210 | Mansfield | RenewAire | ERV | BR70 | B215706R | 70 CFM ENERGY RECOVERY VENTILATOR | DENTED CORNER | $425 |
3222 | Mansfield | Trane | Furnace | S9X1B060U4PSBA | 21183PYSJG | 96% 1S ECM MULTIPOS GAS FURN | TOP BACK LEFT CORNER EXTREMELY SQUASHED | $400 |
3257 | Mansfield | American Standard | Furnace | S8X1B060M3PSAB | 203333FGHG | 80% 1S MULTIPOS GAS FURNACE | FRONT DOOR/TOP DENTED | $500 |
3258 | Hyannis | American Standard | Coil | 4A7A6042J1000AB | 18453UU35F | 3.5T 16 SEER AC CONDENSER | BRAND NEW , INSTALLED NEVER RUN. NO BOX | $875 |
3259 | Hyannis | American Standard | Air Handler | GAF2A0A36S31EA | 20255KA61V | 3.0T CONV AIR HANDLER | TOP LEFT FRONT CORNER DENTED-DOOR PUSHED IN | $400 |
3260 | Hyannis | Mitsubishi | Coil | MUZFH09NA-1 | 94C09596 | .75T HYPERHEAT CONDENSER | FINS BENT | $550 |
3261 | Mansfield | American Standard | Air Handler | TEM4A0B30S31SBA | 204434FG3V | 2.5T CONV AAI HANDLER | BIG DENT TOP BACK LEFT CORNER | $300 |
3265 | Mansfield | American Standard | Furnace | S9X1B040U3PSBA | 204755FUJG | 95% 1S PSC UPFLW/HOR-L GAS FURN | DROPPED, WITH RESULTANT DENTS BACK & RIGHT | $1 |
3332 | Wilmington | American Standard | Coil | 4A7A7048B1000A | 194743PR2F | 4.0T 17 SEER AC CONDENSER | BASE PAN CHIPPED | $1,375 |
3333 | Mansfield | American Standard | Air Handler | TAM4A0C60S51ED | 19451AHK1V | 4.0T CONVERTIBLE AIR HANDLER | FRONT HEATER DOOR CRACKED | $500 |
3355 | Auburn | RunTru by Trane | Coil | A4AC3036A1000B | 21401FTUBF | 3.0T 13 SEER AC CONDENSER | BASE PAN DENTED SLIGHTLY | $675 |
3429 | Randolph | American Standard | Air Handler | TWE061D300A | 17161YWPBA | 5.0T CONV AIR HANDLER 208/230V-3PH | OUT OF BOX-SCRATCHES | $500 |
3486 | Marlborough | Trane | Furnace | S9V2B080U4VSAB | 22055RWKG | 97% VS 2S MULTI GAS FURNACE | REAR BOTTOM DENTED IN | $1,150 |
3491 | Marlborough | Trane | Air Handler | TAM9A0C36V31BA | 21313MA31V | 3.0T VS CONVERTIBLE AIR HANDLER | OUT OF BOX-BACK OF UNIT SCRAPED & DENTED | $850 |
3500 | Marlborough | Trane | Furnace | S9X1C100U5PSBA | 2120267CKG | 96% 1S ECM MULTIPOS GAS FURN | DENT ON BOTTOM BACK OF UNIT | $875 |
3509 | Portsmouth, NH | American Standard | Coil | 4A6C4060A4000A | 17254S082F | 5.0T 14 SEER 460V/3PH HEAT PUMP | PIPED IN BUT NEVER RUN-NO BOX | $950 |
3511 | Portsmouth, NH | American Standard | Coil | 4A7A3030H1000N | 22184TFN3F | 2.5T 13 SEER AC CONDENSER | SUCTION LINE FITTING BENT | $875 |
3604 | Mansfield | American Standard | Coil | 4TXCC005DS3HCAA | 20266SC35G | 3.0T CONV CASED COIL | FRONT DENTED-OUT OF BOX | $225 |
3620 | Mansfield | American Standard | Air Handler | TAM9A0A24V21DA | 20461NWK1V | 2.0T VS AIR CONVERTIBLE AIR HANDLER | FRONT RIGHT TOP CORNER DENTED. SOME SCRATCHES | $700 |
3624 | Mansfield | Trane | Coil | 4TTR6024J1000B | 21224AAM3F | 2.0T 16 SEER AC CONDENSER | BASEPAN CRACKED SMACK DAB RIGHT IN THE MIDDLE | $1,200 |
3628 | Hudson, NH | RunTru by Trane | Furnace | A951X120DU5AB | 210710FYJG | 95% 1S MULTIPOS GAS FURNACE | TOP REAR MIDDLE DENTED | $825 |
3629 | Mansfield | Mitsubishi | Coil | MUFZKJ09NAHZ | 15C02904 | .75T HYPERHEAT CONDENSER | LEFT SIDE TOP PANEL DENTED/SLIGHT FIN DAMAGE | $600 |
3630 | Wilmington | American Standard | Furnace | S8X1B080M4PSCA | 21273XGBJG | 80% 1S MULTIPOS GAS FURNACE | TOP FRONT DENTED-BURNER DOOR DENTED | $650 |
3641 | Mansfield | American Standard | Furnace | S9X2C100U5PSBA | 21203J6FKG | 96% 2S ECM MULTIPOS GAS FURNACE | TOP DAMAGED | $1,250 |
3642 | Mansfield | RunTru by Trane | Furnace | A951X060BU4SAB | 21036PBAJG | 96% 1S ECM MULTIPOS GAS FURN | MINOR DAMAGE | $800 |
3643 | Mansfield | Trane | Furnace | S9V2B060U3VSAC | 212233AUKG | 97% 2S VS GAS FURNACE | TOP & LEFT SIDE DAMAGED | $1,150 |
3649 | Mansfield | Trane | Air Handler | TAM9A0B30V31DA | 21462L9T1V | 2.5T VS CONVERTIBLE AIR HANDLER | TOP OF UNIT CRACKED | $750 |
3753 | Wilmington | Trane | Furnace | S9V2B080U4VSAB | 21113M7RKG | 97% VS 2S GAS FURNACE | BIG DENT DEAD CENTER NEAR NAMEPLATE | $750 |
3810 | Randolph | Trane | Air Handler | TAM9A0A24V21EA | 20121T2D1V | 2.0T VS CONV AIR HANDLER | DAMAGE TO TOP | $700 |
3816 | Peabody | Mitsubishi | Air Handler | MLZKP18NA-U1 | 0ZA07702A | 1.5T 1-WAY CEILING CASSETTE AIR HANDLER | BACK PANEL DENTED AND BENT IN | $500 |
3817 | Peabody | Mitsubishi | Air Handler | MSFS09NA-U1 | 1003917T | .75T WALL MOUNT HP AIR HANDLER | CABINET CRACKED ON THE SIDE OF THE I-SEE SENSOR | $100 |
3818 | Peabody | Mitsubishi | Air Handler | MSZGL12NA-U1 | 14E56825 | 1.0T WALL MOUNT HP AIR HANDLER | DRAIN CONNECTION BROKEN | $100 |
3819 | Peabody | American Standard | Air Handler | TAM9A0B30V31DA | 21084JFD1V | 2.5T VS CONVERTIBLE AIR HANDLER | CABINET CRACKED ON TOP | $750 |
3820 | Peabody | Mitsubishi | Air Handler | MSZGL24NA-U1 | 1005224T | 2.0T WALL MOUNT HP AIR HANDLER | CRACK IN SIDE OF FRONT CABINET | $300 |
3822 | Peabody | Mitsubishi | Coil | MXZ-4C36NAHZ2-U1 | 03U06119B | 4 ZONE 3.0T HYPERHEAT CONDENSER | FORKLIFT DENT BOTTOM RIGHT FRONT CORNER | $1,650 |
4054 | Mansfield | American Standard | Coil | 4TXCC009DS3HCA | 21262WTRCG | 5.0T HIGH EFFICIENCY CASED COIL | RIGHT TOP CORNER DAMAGED | $450 |
4055 | Mansfield | American Standard | Air Handler | GAM5B0A24M21EA | 21034EB51V | 2.0T ECM CONVERTIBLE AIR HANDLER | SLIGHT DAMAGE TO BACK OF CABINET | $1,150 |
4101 | Wilmington | Trane | Coil | 4TTR6030J1000A | 22075N7E5F | 2.5T 16 SEER AC CONDENSER | CRACKED BASE PAN | $1,375 |
4102 | Wilmington | American Standard | Furnace | S8X1B040M2PSCA | 21183HCLHG | 80% 1S MULTIPOS GAS FURNACE | MINOR PANEL DAMAGE-NON-SPECIFIED LOCATION | $725 |
4251 | Wilmington | Ameristar | Coil | A4AC3036A1000A | 20374HWKBF | 3.0T 13 SEER A/C CONDENSING UNIT | BASEPAN DAMAGE | $675 |
4252 | Wilmington | Ameristar | Coil | A4AC3036A1000B | 21401FMNBF | 3.0T 13 SEER A/C CONDENSING UNIT | DENTED PANEL | $675 |
4253 | Wilmington | Ameristar | Coil | A4AC3042A1000B | 21257AMMBF | 3.5T 13 SEER A/C CONDENSING UNIT | DENTED PANEL | $800 |
4496 | Wilmington | American Standard | Furnace | AUHMD120ACV5VBD | 20462K1B7G | 97% MODULATING GAS FURNACE | FORK DAMAGE ON BOTTOM | $2,100 |
4497 | Wilmington | American Standard | Coil | 4A7A6024A1000A | 212317HLBF | 2.0T 16 SEER AC CONDENSER | PANEL DAMAGE | $1,200 |
4498 | Wilmington | Thermo Pride | Furnace | VHT-ACT | DN321636 | 87MBH SPIRIT OIL HIGHBOY FURNACE | DENTED TOP, LEFT, AND RIGHT | $875 |
4500 | Wilmington | American Standard | Coil | 4A7V8024A1000B | 214335491F | 2.0T 18 SEER VS AC CONDENSER. | 2 PANELS AND TOP CRUSHED | $1,500 |
5351 | CDW | RunTru by Trane | Coil | A4AC3023A1000B | 21175K61BF | 2.0T 13 SEER AC CONDENSER | BASE PAN & PANEL DENTED | $600 |
5356 | CDW | American Standard | Air Handler | TAM9A0C36V31DA | 21313JF01V | 3.0T VS CONV AIR HANDLER | DENT IN REAR OF CABINET | $850 |
5357 | CDW | Trane | Coil | 4TTL6030A1000A | 21274R4TCF | 2.5T 16 SEER SIDE DISCHARGE A/C CONDENSER | BASE PAN DENTED | $1,700 |
5358 | CDW | Mitsubishi | Coil | MUZGL12NA-U2 | 1XC34090 | 1.0T HEAT PUMP CONDENSER | FRONT PANEL DENTED | $550 |
5359 | CDW | Mitsubishi | Coil | MUY-GL24NA-U1 | 1000320T | 2.0T AC CONDENSER | COIL FINS BENT | $850 |
5361 | CDW | American Standard | Air Handler | TEM4A0B30S31SB | 22062U433V | 2.5T CONVERTIBLE AIR HANDLER | DENTS AND SCRATCHES REAR CORNER | $650 |
5362 | CDW | American Standard | Coil | 4A6H7048A1000D | 22082AGK1F | 4.0T 17 SEER 2S HP CONDENSER | BASE PAN CRACKED-PANEL DAMAGE | $3,100 |
5363 | CDW | American Standard | Coil | 4TXCC005DS3HCAA | 22141WYR5G | 3.0T HI-EFF CASED COIL | SMALL DENT ON THE SIDE | $450 |
5365 | CDW | American Standard | Coil | 4A6H4048G1000A | 22044U5D4F | 4.0T 14 SEER HP CONDENSER | CRACKED BASEPAN | $1,600 |
5366 | CDW | American Standard | Coil | 4A7A6030J1000A | 21261F714F | 2.5T 16 SEER AC CONDENSER | CHIPPED BASEPAN | $1,375 |
5367 | CDW | Mitsubishi | Coil | MXZ-SM42NAMHZ | 1ZU00641 | 5 ZONE 3.5T HYPERHEAT CONDENSER | MINOR COIL & BASEPAN DAMAGE REAR CORNER | $3,250 |
5368 | CDW | American Standard | Air Handler | TAM9A0C42V41DA | 21263RSC1V | 3.5T VS CONVERTIBLE AIR HANDLER | REAR CABINET DENT AND SCRATCHES | $950 |
5369 | CDW | American Standard | Air Handler | TAM9A0B30V31DA | 21453J1P1V | 2.5T VS CONVERTIBLE AIR HANDLER | REAR CABINET DENT | $750 |
5370 | CDW | Trane | Coil | 4TTR3042E1000N | 220926M13F | 3.5T 13 SEER AC CONDENSER | CHIPPED BASEPAN | $1,175 |
5371 | CDW | Trane | Coil | 4TTR3042E1000N | 220926N63F | 3.5T 13 SEER AC CONDENSER | CHIPPED BASEPAN | $1,175 |
5372 | CDW | Trane | Coil | 4TTR6024J1000B | 200624L63F | 2.0T 16 SEER AC CONDENSER | CHIPPED BASEPAN | $1,200 |
5373 | CDW | American Standard | Coil | 4A7A6042J1000A | 22036MYY5F | 3.5T 16 SEER AC CONDENSER | CRACKED BASEPAN | $1,575 |
5374 | CDW | RunTru by Trane | Coil | A4AC3036A1000B | 22033JOUBF | 3.0T 13 SEER AC CONDENSER | DENTED CORNER PANEL | $675 |
5375 | CDW | RunTru by Trane | Coil | A4AC3042A1000A | 204731M5BF | 3.5T 13 SEER AC CONDENSER | DENTED CORNER PANELS | $800 |
5376 | CDW | Mitsubishi | Coil | MXZ-2C20NAHZ3 | 22P01996 | 2 ZONE 1.5T HYPERHEAT CONDENSER | COIL FIN DAMAGE | $1,750 |
5377 | CDW | American Standard | Coil | 4A6H4060G1000A | 222247LDKF | 5.0T 14 SEER HP CONDENSING UNIT | BASE PAN CHIPPED | $1,850 |
5378 | CDW | American Standard | Coil | 4A6H4042G1000A | 21504GNW4F | 3.5T 14 SEER HP CONDENSING UNIT | CHIPPED BASE PAN-PANEL FINS BENT | $1,500 |
5379 | CDW | Trane | Furnace | S9X1B060D3PSBA | 210941DAJG | 95% 1S ECM DOWNFLOW GAS FURNACE | REAR CABINET DENTED | $750 |
5380 | CDW | Mitsubishi | Coil | MUZ-GL18NA-U1 | 2000520T | 1.5T STANDARD EFF HP CONDENSING UNIT | FRONT PANEL DENTED & SCRATCHED | $950 |
5381 | CDW | Trane | Furnace | S8X1D120M5PSCA | 221516ULHG | 80% 1S MULTIPOS GAS FURNACE | FRONT DOOR DENTED | $850 |
N/A | Providence | American Standard | Air Handler | TAM4A0A18S11ED | 1.5T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-2 AVAILABLE | $675 | |
N/A | Multiple | American Standard | Air Handler | TAM4A0A24S21ED | 2.0T COVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-6 AVAILABLE | $825 | |
N/A | Multiple | American Standard | Air Handler | TAM4A0A30S21ED | 2.5T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-1 AVAILABLE | $895 | |
N/A | Multiple | American Standard | Air Handler | TAM4A0B42S31ED | 3.5T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-3 AVAILABLE | $1,100 | |
N/A | Multiple | Trane | Air Handler | GAF2A0A24S21EE | 2.0T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-6 AVAILABLE | $825 | |
N/A | Multiple | Trane | Air Handler | GAF2A0A30S21EE | 2.5T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-13 AVAILABLE | $875 | |
N/A | Multiple | Trane | Air Handler | TAM4A0A18S11ED | 1.5T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-5 AVAILABLE | $675 | |
N/A | Multiple | Trane | Air Handler | TAM4A0A24S21ED | 2.0T COVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-16 AVAILABLE | $825 | |
N/A | Multiple | Trane | Air Handler | TAM4A0A30S21ED | 2.5T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-14 AVAILABLE | $895 | |
N/A | Multiple | Trane | Air Handler | TAM4A0B42S31ED | 3.5T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-17 AVAILABLE | $1,100 | |
N/A | Multiple | Trane | Air Handler | TAM4A0C48S41ED | 4.0T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-19 AVAILABLE | $1,050 | |
N/A | Multiple | Trane | Air Handler | TAM4A0C60S51ED | 5.0T CONVERTIBLE AIR HANDLER | PERFECT-OBSOLETE-1 AVAILABLE | $1,225 | |
N/A | CDW | Trane | Coil | TTA18043DAB01EA | 20272490TA | 20.0T DUAL CIRCUIT A/C COND 208/230-3 | OUT OF BOX-ALMOST PERFECT | $3,250 |
N/A | CDW | Trane | Furnace | TDD1B060A9361B | N/A | 80% PSC 1S DFLW/HORZ-R GAS FURNACE | PERFECT-OBSOLETE-2 AVAILABLE | $500 |
N/A | CDW | Trane | Furnace | TUH2D120A9V5V | N/A | 97% VS 2S LEGACY GAS FURNACE | PERFECT-OBSOLETE-3 AVAILABLE | $1,250 |
N/A | Wilmington | Trane | RTU | GBC036A3EMB0000 | 21102657PA | 3.0T GAS/ELECTRIC CONV AIRFLOW 208/230V-3PH | UNCRATED-FRAME DAMAGED | $1,500 |
Enter Content Here